Search for races, editions, and riders
Faun Drome Classic · 2 MarIl Lombardia · 11 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202515 races | ||||
| 11 Oct | Il Lombardia | 1.UWT | DNF | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | 83 | |
| 23 Aug | La Vuelta Ciclista a España | 2.UWT | 16 | |
| 2 Aug | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | DNF | |
| 8 Jun | Critérium du Dauphiné | 2.UWT | 18 | |
| 9 May | Giro d'Italia | 2.UWT | 18 | |
| 15 Apr | Il Giro d'Abruzzo | 2.1 | 24 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 40 | |
| 2 Mar | Faun Drome Classic | 1.Pro | DNF | |
| 1 Mar | Faun-Ardèche Classic | 1.Pro | 90 | |
| 22 Feb | Tour des Alpes-Maritimes | 1.1 | 59 | |
| 5 Feb | Volta Comunitat Valenciana | 2.Pro | 55 | |
| 31 Jan | Trofeo Serra Tramuntana | 1.1 | DNF | |
| 29 Jan | Trofeo Calvià | 1.1 | 77 | |
| 202411 races | ||||
| 12 Oct | Il Lombardia | 1.UWT | 89 | |
| 29 Sep | UCI Road and Para-cycling Road World Championships - Elite Road Race | CM | DNF | |
| 17 Aug | La Vuelta Ciclista a España | 2.UWT | 28 | |
| 29 Jun | Tour de France | 2.UWT | 20 | |
| 2 Jun | Critérium du Dauphiné | 2.UWT | 14 | |
| 23 Apr | Tour de Romandie | 2.UWT | 29 | |
| 1 Apr | Itzulia Basque Country | 2.UWT | 40 | |
| 18 Mar | Volta Ciclista a Catalunya | 2.UWT | 44 | |
| 19 Feb | UAE Tour | 2.UWT | 33 | |
| 10 Feb | Tour of Oman | 2.Pro | 18 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 16 | 74 | 1 | 3 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 33 | Intermarché - Wanty | 15 | 0 | 0 | 182 |
| 2024 | 32 | Intermarché - Wanty | 11 | 1 | 1 | 226 |
| 2023 | 31 | Intermarché - Circus - Wanty | 19 | 0 | 2 | 334 |
| 2022 | 30 | Intermarché - Wanty - Gobert Matériaux | 10 | 2 | 5 | 1,048 |
| 2021 | 29 | Intermarché - Wanty - Gobert Matériaux | 9 | 0 | 0 | 185 |
| 2020 | 28 | NTT Pro Cycling | 9 | 0 | 0 | 143 |
| 2019 | 27 | Team Dimension Data | 14 | 0 | 1 | 106 |
| 2018 | 26 | Team Dimension Data | 9 | 0 | 0 | 115 |
| 2017 | 25 | UAE Team Emirates | 13 | 0 | 1 | 758 |
| 2016 | 24 | Lampre - Merida | 14 | 0 | 0 | 696 |
| Italy | 39 | 4 | 1 |
| Spain | 36 | 2 | 1 |
| France | 27 | 1 | 1 |
| Switzerland | 9 | 0 | 8 |
| United Arab Emirates | 6 | 0 | 2 |
| Oman | 5 | 1 | 1 |
| South Africa | 5 | 0 | 3 |
| Belgium | 5 | 0 | 11 |
Tour of Oman · 14 FebIl Lombardia · 12 Oct
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 2 | 0 | 1 |
| Career | 6 | 16 | 74 | 1 | 3 |
5 classified road wins
Overall titles excluded. In our road records, 2015–2024.
5 classified road wins
Overall titles excluded. In our road records, 2015–2024.