| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 57:57 | 80 | |
| 2 | +0:02 | 60 | |
| 3 | +0:07 | 40 | |
| 4 | +0:48 | 30 | |
| 5 | +0:54 | 25 | |
| 6 | +0:57 | 20 | |
| 7 | +1:18 | 17 | |
| 8 | +1:21 | 15 | |
| 9 | +1:27 | 12 | |
| 10 | +1:36 | 10 | |
| 11 | +1:40 | 8 | |
| 12 | +1:45 | 6 | |
| 13 | +1:52 | 4 | |
| 14 | +2:30 | 2 | |
| 15 | +3:16 | 1 |
First C1 win for JOT in our records
Winner M. JOT, 23 · Youngest K. GDULA, 17 · Oldest B. MIKLER, 32