Search for races, editions, and riders
Gavin HLADY won in 3:22:51, 0:03 ahead of ZAKRAJSEK.
| 1 | 3:22:51 | |
| 2 | +0:03 | |
| 3 | +0:03 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:22:51 | 50 | |
| 2 | +0:03 | 30 | |
| 3 | s.t. | 20 | |
| 4 | s.t. | 15 | |
| 5 | +0:04 | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 1 | |
| 10 | s.t. | 1 | |
| 11 | s.t. | ||
| 12 | +0:05 | ||
| 13 | s.t. | ||
| 14 | +0:06 | ||
| 15 | +0:07 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | EF Education - Aevolo | 51 | 1 | 1 | 2 |
| 2 | EF Education - Easypost | 15 | 0 | 0 | 1 |
| 3 | Hagens Berman Jayco | 5 | 0 | 0 | 1 |
| 4 | Team Skyline | 3 | 0 | 0 | 1 |
Winner G. HLADY, 22 · Youngest E. GARDON, 19 · Oldest K. CALDWELL, 22