Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 2 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
10 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | BARRY | Solo +0:02 |
| 2025 | HLADY | Solo +0:03 |
| 2024 | HLADY | Solo +0:02 |
| 2023 | COLE | Group of 2 |
| 2022 | JOHNSON | Solo +3:53 |
| 2021 | MCELROY | Group of 2 |
| 2019 | HAIDET | Solo +0:20 |
| 2018 | HOEHN | Solo +0:13 |
| 2017 | POWLESS | Group of 3 |
| 2016 | CURRAN | Group of 2 |
In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.