Search for races, editions, and riders
Daryl IMPEY won in 3:54:30.32, 0:25 ahead of GIBBONS.
| 1 | 3:54:30.32 | |
| 2 | +0:25 | |
| 3 | +0:31 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:54:30.32 | 100 | |
| 2 | +0:25.01 | 75 | |
| 3 | +0:31.06 | 60 | |
| 4 | +0:46.87 | 50 | |
| 5 | +0:57.44 | 40 | |
| 6 | +1:29.43 | 30 | |
| 7 | +1:47.26 | 20 | |
| 8 | +1:48.68 | 10 | |
| 9 | +2:12.47 | 5 | |
| 10 | +2:12.50 | 3 | |
| 11 | +4:18.65 | 3 | |
| 12 | +6:47.78 | 1 | |
| 13 | +6:48.11 | 1 | |
| 14 | +6:49.03 | 1 | |
| 15 | +10:36.72 | 1 |
Winner D. IMPEY, 35 · Youngest D. GOMEZ, 19