Jomantas VENCKUS won in 2:35:59.50, 0:12 ahead of IVANOVAS.
| 1 | 2:35:59.50 | |
| 2 | +0:12 | |
| 3 | +0:18 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:35:59.50 | 50 | |
| 2 | +0:12.10 | 30 | |
| 3 | +0:18.90 | 20 | |
| DSQ | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS |
| # | Team | ||
|---|---|---|---|
| 1 | TARTU2024 Cycling Team | 50 | 1 |
| 2 | Voltas-Madaris Cycling Team | 30 | 0 |
| 3 | Kaunas Cycling Team | 20 | 0 |
Winner J. VENCKUS, 19 · Oldest G. RAUGALA, 22