| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2021 | |
| 2017 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 1 | 0 | |
| 1 | 0 |
2 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | ADOMAITIS | Solo +0:09 |
| 2025 | KLIMAVIČIUS | Time trial |
| 2024 | MATUZEVIČIUS | Solo +0:05 |
| 2023 | VENCKUS | Time trial |
| 2021 | MIKUTIS | Timing unavailable |
| 2017 | LAŠINIS | Timing unavailable |
2 TT wins excluded. 2 road finishes are missing timing; excluded from the bar. In our road records, 2017–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.