| Year | Podium |
|---|---|
| 2026 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2016 |
| Year | Podium |
|---|---|
| 2025 | 27 Jun 2025 |
| 2024 | 13 Jun 2024 |
| 2023 | 23 Jun 2023 |
| 2019 | 28 Jun 2019 |
| 2017 | 23 Jun 2017 |
| 2026 | |
| 2022 | |
| 2021 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
3 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | BERHANE | Solo +0:04 |
| 2022 | HABTEMICHAEL | Solo +0:11 |
| 2021 | ARAYA | Time trial |
| 2016 | GHIRMAY | Solo +0:19 |
1 TT win excluded. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.