Aklilu AREFAYNE won in 21:42, 0:37 ahead of HAYELOM.
| 1 | 21:42 | |
| 2 | +0:37 | |
| 3 | +1:02 |
| # | Rider | Time |
|---|---|---|
| 1 | 21:42 | |
| 2 | +0:37 | |
| 3 | +1:02 | |
| 4 | +1:03 | |
| 5 | +1:05 | |
| 6 | +1:25 | |
| 7 | +1:37 | |
| 8 | +1:39 | |
| 9 | +1:58 | |
| 10 | +2:12 | |
| 11 | +2:23 | |
| 12 | s.t. | |
| 13 | +2:26 | |
| 14 | +2:31 | |
| 15 | +2:38 |
No UCI points in this race yet.
Winner A. AREFAYNE, 18 · Youngest S. HAYELOM, 17