Search for races, editions, and riders
Gerard LEDESMA won in 3:15:20, 0:59 ahead of BULUT.
| 1 | 3:15:20 | |
| 2 | +0:59 | |
| 3 | +1:22 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:15:20 | 40 | |
| 2 | +0:59 | 30 | |
| 3 | +1:22 | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | +2:47 | 3 | |
| 9 | s.t. | 3 | |
| 10 | +2:48 | 3 | |
| 11 | +2:53 | ||
| 12 | +2:54 | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | VC Fukuoka | 68 | 1 | 2 | 3 |
| 2 | Konya Büyükşehir Belediye Spor | 45 | 0 | 1 | 2 |
| 3 | Istanbul Büyükşehir Belediye Spor Türkiye | 5 | 0 | 0 | 1 |
| 4 | Spor Toto Cycling Team | 3 | 0 | 0 | 1 |
Winner G. LEDESMA, 22 · Youngest M. PODLUZHNYY, 19 · Oldest N. MUKAIGAWA, 45