Photo: FukumotoCC BY-SA 4.0
Tour de Kumano · 10 MayTour de Okinawa · 8 Nov
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202616 races | ||||
| 8 Nov | Tour de Okinawa | 1.2 | 3 | |
| 18 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 13 | |
| 10 Oct | Tour de Kyushu | 2.1 | 11 | |
| 4 Oct | Oita Urban Classic Road Race | 1.2 | 18 | |
| 16 Aug | Ordu Black Sea Classic | 1.2 | 5 | |
| 15 Aug | Ordu Coast to Summit | 1.2 | 54 | |
| 4 Aug | Tour of Kahramanmaraş | 2.2 | 6 | |
| 28 Jun | National Road Championships - Spain | CN | 33 | |
| 24 May | Tour of Japan | 2.2 | 3 | |
| 7 May | Tour de Kumano | 2.2 | 12 | |
| 9 Apr | Tour of Mersin | 2.2 | DNF | |
| 28 Mar | Grand Prix Syedra Ancient City | 1.2 | 2 | |
| 21 Mar | Clàssica Terres de l´Ebre | 1.1 | 27 | |
| 7 Mar | Grand Prix Apollon Temple | 1.2 | 4 | |
| 28 Feb | Grand Prix Pedalia | 1.2 | 7 | |
| 21 Feb | Grand Prix Alaiye | 1.2 | 26 | |
| 202513 races | ||||
| 9 Nov | Tour de Okinawa | 1.2 | 7 | |
| 19 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 12 | |
| 11 Oct | Tour de Kyushu | 2.1 | 14 | |
| 5 Oct | Oita Urban Classic Road Race | 1.2 | 9 | |
| 28 Jul | Tour de Banyuwangi Ijen | 2.2 | 1 | |
| 13 Jul | The Road Race Tokyo Tama | 1.2 | 2 | |
| 29 Jun | National Road Championships - Spain | CN | DNF | |
| 18 May | Tour of Japan | 2.2 | 15 | |
| 8 May | Tour de Kumano | 2.2 | 4 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 6 | 18 | 0 | 0 |
| Career | 15 | 60 | 170 | 3 | 10 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 43 | VC Fukuoka | 16 | 0 | 6 | 164 |
| 2025 | 42 | VC Fukuoka | 13 | 3 | 9 | 219 |
| 2024 | 41 | VC Fukuoka | 9 | 3 | 7 | 131 |
| 2023 | 40 | JCL Team Ukyo | 15 | 1 | 5 | 254 |
| 2022 | 39 | Team Ukyo | 2 | 1 | 1 | 40 |
| 2021 | 38 | 2 | 0 | 0 | 3 | |
| 2020 | 37 | Team Ukyo | 2 | 0 | 0 | 3 |
| 2019 | 36 | Team Ukyo | 9 | 0 | 5 | 207 |
| 2018 | 35 | Team Ukyo | 14 | 0 | 2 | 173 |
| 2017 | 34 | Team Ukyo | 14 | 1 | 10 | 610 |
| Japan | 48 | 8 | 1 |
| Spain | 25 | 0 | 2 |
| Turkey | 15 | 1 | 1 |
| Indonesia | 7 | 7 | 1 |
| Taiwan | 5 | 2 | 1 |
| China | 4 | 0 | 2 |
| Thailand | 2 | 0 | 7 |
| Oman | 2 | 0 | 12 |
Tour de Kumano · 10 MayTour de Okinawa · 8 Nov
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202616 races | ||||
| 8 Nov | Tour de Okinawa | 1.2 | 3 | |
| 18 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 13 | |
| 10 Oct | Tour de Kyushu | 2.1 | 11 | |
| 4 Oct | Oita Urban Classic Road Race | 1.2 | 18 | |
| 16 Aug | Ordu Black Sea Classic | 1.2 | 5 | |
| 15 Aug | Ordu Coast to Summit | 1.2 | 54 | |
| 4 Aug | Tour of Kahramanmaraş | 2.2 | 6 | |
| 28 Jun | National Road Championships - Spain | CN | 33 | |
| 24 May | Tour of Japan | 2.2 | 3 | |
| 7 May | Tour de Kumano | 2.2 | 12 | |
| 9 Apr | Tour of Mersin | 2.2 | DNF | |
| 28 Mar | Grand Prix Syedra Ancient City | 1.2 | 2 | |
| 21 Mar | Clàssica Terres de l´Ebre | 1.1 | 27 | |
| 7 Mar | Grand Prix Apollon Temple | 1.2 | 4 | |
| 28 Feb | Grand Prix Pedalia | 1.2 | 7 | |
| 21 Feb | Grand Prix Alaiye | 1.2 | 26 | |
| 202513 races | ||||
| 9 Nov | Tour de Okinawa | 1.2 | 7 | |
| 19 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 12 | |
| 11 Oct | Tour de Kyushu | 2.1 | 14 | |
| 5 Oct | Oita Urban Classic Road Race | 1.2 | 9 | |
| 28 Jul | Tour de Banyuwangi Ijen | 2.2 | 1 | |
| 13 Jul | The Road Race Tokyo Tama | 1.2 | 2 | |
| 29 Jun | National Road Championships - Spain | CN | DNF | |
| 18 May | Tour of Japan | 2.2 | 15 | |
| 8 May | Tour de Kumano | 2.2 | 4 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 6 | 18 | 0 | 0 |
| Career | 15 | 60 | 170 | 3 | 10 |
12 classified road wins
Overall titles excluded. In our road records, 2015–2025.
12 classified road wins
Overall titles excluded. In our road records, 2015–2025.