Wan HAMDAN won in 3:07:42, on the same time as YILMAZ.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:07:42 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Terengganu Cycling Team | 50 | 1 | 1 | 2 |
| 2 | Konya Büyükşehir Belediye Spor | 30 | 0 | 1 | 1 |
| 3 | VC Fukuoka | 20 | 0 | 0 | 1 |
| 4 | Istanbul Büyükşehir Belediye Spor Türkiye | 18 | 0 | 0 | 2 |
| 5 | Team Vino - North Qazaqstan Region | 5 | 0 | 0 | 1 |
Winner W. HAMDAN, 26 · Youngest E. KAPLAN, 19 · Oldest N. MUKAIGAWA, 45