Christophe LAPORTE won in 10:29:35, 0:16 ahead of LUDVIGSSON.
| 1 | 10:29:35 | |
| 2 | +0:16 | |
| 3 | +0:29 |
| Points | 82 pts | |
| Mountains | 22 pts | |
| Youth | +0:43 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 146 | +1:16Group of 146 | B. COQUARDleads · 1 stage | |
| 2 | Group of 140 | +0:50Group of 140 | C. LAPORTEleads · 3 stages | |
| 3 | Group of 85 | +0:12Group of 85 | ||
| 4 | Group of 2 | +0:13Group of 2 |
Stage 2 decided it: LAPORTE gained 10 seconds on LUDVIGSSON.Without bonus seconds, LUDVIGSSON would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 10:29:35 | 125 | |
| 2 | +0:16 | 85 | |
| 3 | +0:29 | 70 | |
| 4 | s.t. | 60 | |
| 5 | +0:34 | 50 | |
| 6 | +0:36 | 40 | |
| 7 | s.t. | 35 | |
| 8 | +0:43 | 30 | |
| 9 | +0:46 | 25 | |
| 10 | +0:48 | 20 | |
| 11 | s.t. | 15 | |
| 12 | +0:51 | 10 | |
| 13 | s.t. | 5 | |
| 14 | s.t. | 5 | |
| 15 | +0:53 | 5 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Cofidis, Solutions Credits | 164 | 2 | 3 | 4 | 7 |
| 2 | Groupama - FDJ | 144 | 1 | 2 | 5 | 7 |
| 3 | EF Education First | 90 | 0 | 1 | 3 | 7 |
| 4 | Trek - Segafredo | 85 | 0 | 0 | 2 | 7 |
| 5 | Corendon - Circus | 73 | 0 | 1 | 4 | 7 |
| 6 | St Michel - Auber 93 | 40 | 0 | 0 | 1 | 7 |
| 7 | Direct Energie | 28 | 0 | 0 | 2 | 7 |
| 8 | Vital Concept - B&B Hotels | 23 | 1 | 1 | 2 | 7 |
Winner C. LAPORTE, 27 · Youngest L. COLNAGHI, 20 · Oldest D. REBELLIN, 48