Search for races, editions, and riders
Paris - Camembert · 15 JunParis-Chauny · 26 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202122 races | ||||
| 26 Sep | Paris-Chauny | 1.1 | 64 | |
| 5 Sep | Tour du Doubs | 1.1 | 102 | |
| 4 Sep | Tour du Jura Cycliste | 1.1 | 14 | |
| 3 Sep | Classic Grand Besançon Doubs | 1.1 | 67 | |
| 29 Aug | Bretagne Classic - CIC | 1.UWT | 68 | |
| 9 Aug | Tour de Pologne | 2.UWT | 18 | |
| 31 Jul | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | 38 | |
| 20 Jul | Ethias-Tour de Wallonie | 2.Pro | 122 | |
| 20 Jun | National Road Championships - France | CN | DNF | |
| 15 Jun | Paris - Camembert | 1.1 | 14 | |
| 8 Jun | CIC - Mont Ventoux | 1.Pro | 63 | |
| 8 May | Giro d'Italia | 2.UWT | 88 | |
| 27 Apr | Tour de Romandie | 2.UWT | DNS | |
| 25 Apr | Liège-Bastogne-Liège | 1.UWT | 66 | |
| 21 Apr | La Flèche Wallonne | 1.UWT | 93 | |
| 18 Apr | Amstel Gold Race | 1.UWT | DNF | |
| 5 Apr | Itzulia Basque Country | 2.UWT | 79 | |
| 28 Mar | Cholet - Pays de la Loire | 1.1 | 74 | |
| 6 Mar | Strade Bianche | 1.UWT | 63 | |
| 28 Feb | Faun Drome Classic | 1.Pro | 115 | |
| 3 Feb | Etoile de Bessèges - Tour du Gard | 2.1 | 58 | |
| 31 Jan | Grand Prix Cycliste de Marseille La Marseillaise | 1.1 | 85 | |
| 202010 races | ||||
| 20 Oct | La Vuelta Ciclista a España | 2.UWT | DNF | |
| 4 Oct | Liège-Bastogne-Liège | 1.UWT | 103 | |
| 30 Sep | La Flèche Wallonne | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 3 | 13 | 0 | 0 |
Pick a rider to compare with
| France | 56 | 0 | 2 |
| Belgium | 12 | 0 | 8 |
| Italy | 10 | 0 | 8 |
| Spain | 6 | 0 | 8 |
| Netherlands | 3 | 0 | 93 |
| Switzerland | 2 | 0 | 33 |
| Poland | 2 | 0 | 18 |
| Australia | 1 | 0 | 5 |
Paris - Camembert · 15 JunParis-Chauny · 26 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202122 races | ||||
| 26 Sep | Paris-Chauny | 1.1 | 64 | |
| 5 Sep | Tour du Doubs | 1.1 | 102 | |
| 4 Sep | Tour du Jura Cycliste | 1.1 | 14 | |
| 3 Sep | Classic Grand Besançon Doubs | 1.1 | 67 | |
| 29 Aug | Bretagne Classic - CIC | 1.UWT | 68 | |
| 9 Aug | Tour de Pologne | 2.UWT | 18 | |
| 31 Jul | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | 38 | |
| 20 Jul | Ethias-Tour de Wallonie | 2.Pro | 122 | |
| 20 Jun | National Road Championships - France | CN | DNF | |
| 15 Jun | Paris - Camembert | 1.1 | 14 | |
| 8 Jun | CIC - Mont Ventoux | 1.Pro | 63 | |
| 8 May | Giro d'Italia | 2.UWT | 88 | |
| 27 Apr | Tour de Romandie | 2.UWT | DNS | |
| 25 Apr | Liège-Bastogne-Liège | 1.UWT | 66 | |
| 21 Apr | La Flèche Wallonne | 1.UWT | 93 | |
| 18 Apr | Amstel Gold Race | 1.UWT | DNF | |
| 5 Apr | Itzulia Basque Country | 2.UWT | 79 | |
| 28 Mar | Cholet - Pays de la Loire | 1.1 | 74 | |
| 6 Mar | Strade Bianche | 1.UWT | 63 | |
| 28 Feb | Faun Drome Classic | 1.Pro | 115 | |
| 3 Feb | Etoile de Bessèges - Tour du Gard | 2.1 | 58 | |
| 31 Jan | Grand Prix Cycliste de Marseille La Marseillaise | 1.1 | 85 | |
| 202010 races | ||||
| 20 Oct | La Vuelta Ciclista a España | 2.UWT | DNF | |
| 4 Oct | Liège-Bastogne-Liège | 1.UWT | 103 | |
| 30 Sep | La Flèche Wallonne | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 3 | 13 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.