| Year | Race | Stage | Winner | Time | 2nd | Gap | 3rd | Gap |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tour de France | 20 | R. CARAPAZ | 4:59:39 | R. EVENEPOEL | +0:26 | S. KUSS | +0:31 |
| 2026 | Tour de France | 19 | POGAČAR |
| Rider | Wins | Wins bar | Podiums |
|---|---|---|---|
| R. CARAPAZ | 1 | 2 | |
| P. KENNAUGH | 1 | 1 | |
| T. PIDCOCK | 1 | 1 | |
| T. POGAČAR | 1 | 1 | |
| R. EVENEPOEL | 0 | 1 | |
| C. FROOME | 0 | 1 | |
| J. HERRADA | 0 | 1 | |
| S. KUSS | 0 | 1 | |
| L. MARTINEZ | 0 | 1 | |
| L. MEINTJES | 0 | 1 |
| 3:17:57 |
| L. MARTINEZ |
| +0:06 |
| R. CARAPAZ |
| +0:09 |
| 2022 | Tour de France | 12 | T. PIDCOCK | 4:55:24 | L. MEINTJES | +0:48 | C. FROOME | +2:06 |
| 2017 | Critérium du Dauphiné | 7 | P. KENNAUGH | 4:43:59 | B. SWIFT | +0:13 | J. HERRADA | +1:11 |