Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | MULLENMUL. | NABERMANNAB. | Gap |
|---|---|---|---|---|
| 2026 | Tour de Pologne2.UWT | 100 | 108 | ← 1:51 |
| 2026 | Giro d'Italia2.UWT | 134 | 132 | → 1:31 |
| 2026 | Paris-Nice2.UWT | 89 | 88 | → 3:14 |
| 2026 | UAE Tour2.UWT | 109 | 78 | → 7:15 |
| 2025 | Tour of Guangxi2.UWT | 88 | 112 | ← 14:16 |
| 2025 | Tour of Norway2.Pro | 83 | 73 | → 10:20 |
| 2023 | Lloyds Tour of Britain Men2.Pro | 47 | 54 | ← 3:49 |
| 2022 | Tour de Hongrie2.1 | 75 | 53 | → 7:17 |
| 2022 | Saudi Tour2.1 | 37 | 61 | ← 6:58 |
Pick a rider to compare with