Matthew BRENNAN won in 15:32:22, 0:28 ahead of LANGELLOTTI.
| 1 | 15:32:22 | |
| 2 | +0:28 | |
| 3 | +0:39 |
| Points | 84 pts | |
| Mountains | 35 pts | |
| Youth |
The Tour of Norway is an annual multi-day road cycling race held in Norway. It was first held in 2011 and is considered a successor to the stage race Ringerike GP. Since 2020 it has been part of the UCI ProSeries.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Flat | Solo | +0:03Solo | S. INGEBRIGTSENleads · 1 stage | |
| 2 | Hills | Group of 3 | +0:03Group of 3 | M. BRENNANleads · 3 stages | |
| 3 | Hills | Group of 4 | +0:03Group of 4 | ||
| 4 | Hills | Group of 43 | +0:12Group of 43 |
Stage 4 decided it: BRENNAN gained 10 seconds on LANGELLOTTI.Without bonus seconds, LANGELLOTTI would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 15:32:22 | 200 | |
| 2 | +0:28 | 150 | |
| 3 | +0:39 | 125 | |
| 4 | +0:43 | 100 | |
| 5 | s.t. | 85 | |
| 6 | +0:44 | 70 | |
| 7 | +0:46 | 60 | |
| 8 | +0:55 | 50 | |
| 9 | +1:00 | 40 | |
| 10 | s.t. | 35 | |
| 11 | +1:12 | 30 | |
| 12 | s.t. | 25 | |
| 13 | +1:20 | 20 | |
| 14 | +1:22 | 15 | |
| 15 | s.t. | 10 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Team Visma | Lease a Bike | 320 | 2 | 4 | 5 | 6 |
| 2 | UAE Team Emirates XRG | 174 | 0 | 0 | 4 | 6 |
| 3 | Ineos Grenadiers | 170 | 0 | 2 | 2 | 6 |
| 4 | Team Picnic Postnl | 145 | 0 | 1 | 4 | 5 |
| 5 | Uno-X Mobility | 118 | 0 | 1 | 6 | 6 |
| 6 | Alpecin-Deceuninck | 101 | 0 | 1 | 6 | 5 |
| 7 | Team Flanders - Baloise | 98 | 0 | 0 | 1 | 6 |
| 8 | Intermarché - Wanty | 76 | 0 | 0 | 2 | 4 |
Winner M. BRENNAN, 20 · Youngest F. ØRN-KRISTOFF, 19 · Oldest A. KRISTOFF, 38