Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | OLIVEIRAOLI. | INGEBRIGTSENING. | Gap |
|---|---|---|---|---|
| 2026 | CRO Race2.Pro | 42 | 46 | ← 2:57 |
| 2026 | Renewi Tour2.UWT | 104 | 92 | → 9:22 |
| 2026 | Baloise Belgium Tour2.Pro | 51 | 75 | ← 15:01 |
| 2025 | Lloyds Tour of Britain Men2.Pro | 92 | 69 | → 7:09 |
| 2025 | Tour of Norway2.Pro | 78 | 22 | → 24:35 |
| 2024 | Tour of Austria2.1 | 70 | 62 | → 5:02 |
Pick a rider to compare with