Elite road · in our records 2021–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | PATIÑOPAT. | EWERSEWE. | Gap |
|---|---|---|---|---|
| 2025 | Giro d'Italia Womenwomen 2.WWT | 37 | 87 | ← 52:43 |
| 2025 | Vuelta a Burgos Feminaswomen 2.WWT | 14 | 94 | ← 26:31 |
| 2023 | Giro d'Italia Donnewomen 2.WWT | 18 | 4 | → 14:27 |
| 2023 | Itzulia Womenwomen 2.WWT | 54 | 15 | → 17:23 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 34 | 17 | → 17:38 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 28 | 20 | → 9:17 |
| 2022 | Tour de France Femmes avec Zwiftwomen 2.WWT | 23 | 9 | → 20:14 |
| 2022 | Vuelta a Burgos Feminaswomen 2.WWT | 10 | 25 | ← 5:16 |
| 2022 | Itzulia Womenwomen 2.WWT | 9 | 10 | s.t. |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 38 | 12 | → 18:11 |
Pick a rider to compare with