Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GONTOVAGON. | BUIJSMANBUI. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France Femmes avec Zwiftwomen 2.WWT | 31 | 16 | → 31:12 |
| 2026 | Tour de Suisse Womenwomen 2.WWT | 19 | 12 | → 7:36 |
| 2026 | Giro d'Italia Womenwomen 2.WWT | 17 | 19 | ← 2:52 |
| 2026 | Vuelta a Extremadura Femeninawomen 2.1 | 17 | 20 | ← 0:18 |
| 2025 | CIC-Tour Féminin des Pyrénéeswomen 2.1 | 2 | 13 | ← 2:15 |
| 2025 | Itzulia Womenwomen 2.WWT | 15 | 70 | ← 21:29 |
| 2024 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 8 | 12 | ← 2:09 |
Pick a rider to compare with