Search for races, editions, and riders
Demi VOLLERING won in 9:55:44, 0:48 ahead of BREDEWOLD, after taking the lead on the last day.
| 1 | 9:55:44 | |
| 2 | +0:48 | |
| 3 | +1:01 |
| Points | 68 pts | |
| Mountains | 20 pts |
Itzulia Women is a women's road cycling stage race held in May in the Basque Country, northern Spain. It is part of the UCI Women's World Tour and features tough, hilly roads similar to the Clásica de San Sebastián, including the steep Jaizkibel climb (7.9 km at 5.6%).
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Hills | Bunch sprint | +0:28Bunch sprint | M. BREDEWOLDleads · 2 stages | |
| 2 | Hills | Bunch sprint | +1:26Bunch sprint | ||
| 3 | Hills | Solo | +0:55Solo | D. VOLLERINGleads · 1 stage |
Stage 3 decided it: VOLLERING went from 19 seconds behind BREDEWOLD to 48 seconds ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 9:55:44 | 400 | |
| 2 | +0:48 | 320 | |
| 3 | +1:01 | 260 | |
| 4 | +1:03 | 220 | |
| 5 | +1:10 | 180 | |
| 6 | s.t. | 140 | |
| 7 | s.t. | 120 | |
| 8 | s.t. | 100 | |
| 9 | s.t. | 80 | |
| 10 | +1:27 | 68 | |
| 11 | +1:47 | 56 | |
| 12 | s.t. | 48 | |
| 13 | s.t. | 40 | |
| 14 | s.t. | 32 | |
| 15 | s.t. | 28 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | FDJ-Suez | 555 | 1 | 1 | 2 | 6 |
| 2 | Team SD Worx - Protime | 485 | 2 | 2 | 4 | 6 |
| 3 | Ceratizit Pro Cycling Team | 427 | 0 | 1 | 4 | 6 |
| 4 | AG Insurance - Soudal Team | 306 | 0 | 1 | 1 | 6 |
| 5 | Human Powered Health | 210 | 0 | 0 | 2 | 6 |
| 6 | Lidl - Trek | 210 | 0 | 0 | 2 | 6 |
| 7 | Liv-Alula-Jayco | 166 | 0 | 0 | 3 | 6 |
| 8 | Canyon//SRAM Zondacrypto | 164 | 0 | 1 | 2 | 6 |
Winner D. VOLLERING, 29 · Youngest S. MILESI, 19 · Oldest M. GARCIA, 41