Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | WIRTGENWIR. | THALMANNTHA. | Gap |
|---|---|---|---|---|
| 2026 | Volta ao Algarve em Bicicleta2.Pro | 73 | 56 | → 4:39 |
| 2024 | Tour de Pologne2.UWT | 33 | 77 | ← 28:56 |
| 2024 | Tour de Suisse2.UWT | 99 | 56 | → 26:08 |
| 2024 | Il Giro d'Abruzzo2.1 | 24 | 55 | ← 13:26 |
| 2024 | AlUla Tour2.1 | 37 | 32 | → 1:56 |
| 2023 | Giro di Sicilia2.1 | 32 | 71 | ← 17:42 |
| 2023 | Settimana Internazionale Coppi e Bartali2.1 | 31 | 88 | ← 54:36 |
| 2021 | CRO Race2.1 | 51 | 7 | → 18:59 |
| 2018 | Tour Alsace2.2 | 33 | 36 | ← 0:52 |
Pick a rider to compare with