Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | MEINTJESMEI. | GEOGHEGAN HARTGEO. | Gap |
|---|---|---|---|---|
| 2024 | La Vuelta Ciclista a España2.UWT | 28 | 62 | ← 1:12:13 |
| 2024 | Tour de Romandie2.UWT | 29 | 9 | → 4:35 |
| 2024 | Itzulia Basque Country2.UWT | 40 | 43 | ← 1:27 |
| 2022 | La Vuelta Ciclista a España2.UWT | 10 | 18 | ← 33:30 |
| 2022 | Critérium du Dauphiné2.UWT | 6 | 8 | ← 0:27 |
| 2021 | Tour de France2.UWT | 14 | 60 | ← 1:58:53 |
| 2021 | Critérium du Dauphiné2.UWT | 17 | 10 | → 2:15 |
| 2020 | Giro d'Italia2.UWT | 36 | 1 | → 2:05:51 |
| 2020 | Tirreno-Adriatico2.UWT | 12 | 30 | ← 11:09 |
| 2019 | La Vuelta Ciclista a España2.UWT | 51 | 20 | → 1:30:32 |
Pick a rider to compare with