Search for races, editions, and riders
Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | HAMMESHAM. | WILESWIL. | Gap |
|---|---|---|---|---|
| 2023 | Vuelta a Burgos Feminaswomen 2.WWT | 34 | 76 | ← 15:32 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 52 | 104 | ← 42:31 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 46 | 99 | ← 30:13 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 72 | 89 | ← 11:32 |
| 2021 | Ceratizit Challenge by La Vueltawomen 2.WWT | 69 | 23 | → 24:39 |
| 2021 | Vuelta a Burgos Feminaswomen 2.WWT | 30 | 47 | ← 7:55 |
| 2021 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 35 | 26 | → 1:06 |
| 2019 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 42 | 37 | → 5:43 |
| 2019 | Amgen Tour of California Women’s Race empowered with SRAMwomen 2.WWT | 28 | 11 | → 7:10 |
| 2019 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 44 | 51 | s.t. |
Pick a rider to compare with