Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | SIMONSIM. | BOUDATBOU. | Gap |
|---|---|---|---|---|
| 2023 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 28 | 29 | s.t. |
| 2023 | Région Pays de la Loire Tour2.1 | 14 | 54 | ← 10:04 |
| 2022 | La Route d'Occitanie - CIC2.1 | 56 | 67 | ← 6:11 |
| 2022 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 4 | 86 | ← 12:47 |
| 2021 | Tirreno-Adriatico2.UWT | 53 | 127 | ← 31:08 |
| 2021 | Tour de la Provence2.Pro | 64 | 95 | ← 7:04 |
| 2020 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 37 | 93 | ← 21:38 |
| 2019 | Circuit Cycliste Sarthe - Pays de la Loire2.1 | 13 | 33 | ← 6:46 |
| 2019 | Tour cycliste international du Haut Var2.1 | 16 | 67 | ← 30:13 |
| 2018 | Tour de France2.UWT | 101 | 89 | → 11:48 |
Pick a rider to compare with