Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LOPEZ PEREZLOP. | BELOKIBEL. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Burgos2.Pro | 24 | 8 | → 2:16 |
| 2026 | Giro d'Italia2.UWT | 41 | 35 | → 9:06 |
| 2026 | Volta Ciclista a Catalunya2.UWT | 20 | 62 | ← 29:32 |
| 2025 | Tour of Guangxi2.UWT | 100 | 42 | → 15:03 |
| 2024 | Tour of the Alps2.Pro | 1 | 80 | ← 1:06:03 |
| 2024 | UAE Tour2.UWT | 16 | 72 | ← 26:18 |
Pick a rider to compare with