Elite road · in our records 2022–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GARCIAGAR. | ESTELRICH CABANELLASEST. | Gap |
|---|---|---|---|---|
| 2023 | Vuelta a Burgos2.Pro | 24 | 82 | ← 27:44 |
| 2023 | Clasica Castilla y Leon2.1 | 100 | 93 | → 2:47 |
| 2023 | Ronde de l'Oise2.2 | 45 | 60 | ← 6:30 |
| 2023 | O Gran Camiño2.1 | 65 | 44 | → 4:19 |
| 2022 | Volta a Portugal em Bicicleta2.1 | 52 | 87 | ← 35:13 |
| 2022 | Tour de la Mirabelle2.2 | 40 | 53 | ← 7:15 |
| 2022 | Vuelta Asturias Julio Alvarez Mendo2.1 | 79 | 34 | → 39:41 |
Pick a rider to compare with