Robert SCOTT won in 11:59:10, 0:01 ahead of BOSTOCK.
| 1 | 11:59:10 | |
| 2 | +0:01 | |
| 3 | +0:02 |
| Points | 38 pts | |
| Mountains | 35 pts | |
| Youth | +0:06 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 2 | +0:01Group of 2 | C. ERMENAULTleads · 2 stages | |
| 2 | Bunch sprint | +0:27Bunch sprint | ||
| 3 | Bunch sprint | +1:23Bunch sprint | R. SCOTTleads · 2 stages | |
| 4 | Bunch sprint | +0:55Bunch sprint |
Stage 1 decided it: SCOTT gained 1 second on BOSTOCK.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 11:59:10 | 40 | |
| 2 | +0:01 | 30 | |
| 3 | +0:02 | 25 | |
| 4 | +0:06 | 20 | |
| 5 | s.t. | 15 | |
| 6 | +0:07 | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | +0:08 | 3 | |
| 10 | s.t. | 3 | |
| 11 | +0:09 | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Wiv Sungod | 92 | 2 | 5 | 9 | 6 |
| 2 | Bolton Equities Black Spoke Pro Cycling | 30 | 0 | 0 | 1 | 5 |
| 3 | Team Bridgelane | 19 | 0 | 1 | 3 | 6 |
| 4 | Premier Tech U23 Cycling Project | 3 | 0 | 0 | 1 | 6 |
| 5 | Tudor Pro Cycling Team | 0 | 0 | 0 | 1 | 1 |
| 6 | Bike Aid | 0 | 0 | 0 | 1 | 6 |
| 7 | EF Education - Nippo Development Team | 0 | 0 | 0 | 2 | 6 |
| 8 | Bingoal Pauwels Sauces WB Development Team | 0 | 0 | 0 | 1 | 5 |
Winner R. SCOTT, 24 · Youngest D. GEORGE, 19 · Oldest S. CHAINEL, 39