Search for races, editions, and riders
Elite road · in our records 2017–2021 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ROVNYROV. | ROTAROT. | Gap |
|---|---|---|---|---|
| 2021 | Tirreno-Adriatico2.UWT | 151 | 22 | → 1:03:48 |
| 2019 | Tour of Slovenia2.HC | 25 | 10 | → 12:22 |
| 2019 | Vuelta a Andalucia Ruta Ciclista Del Sol2.HC | 57 | 59 | ← 0:07 |
| 2018 | TPC en Nouvelle-Aquitaine2.1 | 35 | 52 | ← 6:09 |
| 2018 | Tour du Limousin-Périgord - Nouvelle Aquitaine2.1 | 19 | 13 | → 0:13 |
| 2017 | Giro della Toscana - Memorial Alfredo Martini2.1 | 51 | 13 | → 8:32 |
| 2017 | Giro d'Italia2.UWT | 119 | 151 | ← 44:21 |
| 2017 | Settimana Internazionale Coppi e Bartali2.1 | 89 | 42 | → 15:52 |
Pick a rider to compare with