Elite road · in our records 2018–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | MENDEZ MELGAREJOMEN. | BLANCOBLA. | Gap |
|---|---|---|---|---|
| 2024 | Vuelta a Extremadura Femeninawomen 2.2 | 40 | 29 | → 1:46 |
| 2023 | CIC-Tour Féminin des Pyrénéeswomen 2.1 | 43 | 86 | ← 10:50 |
| 2023 | Vuelta Ciclista Andalucia Ruta Del Solwomen 2.1 | 28 | 34 | ← 3:43 |
| 2023 | Itzulia Womenwomen 2.WWT | 73 | 20 | → 40:39 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 61 | 56 | → 1:17 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 95 | 77 | → 12:55 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 67 | 95 | ← 15:11 |
| 2022 | Vuelta Ciclista Andalucia Ruta Del Solwomen 2.1 | 47 | 30 | → 7:56 |
Pick a rider to compare with