Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | SANGUINETISAN. | OYARBIDE JIMENEZOYA. | Gap |
|---|---|---|---|---|
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 95 | 83 | → 9:08 |
| 2023 | Baloise Ladies Tourwomen 2.1 | 68 | 28 | → 4:43 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 118 | 102 | → 21:55 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 89 | 109 | ← 14:34 |
| 2021 | Tour of Britain Womenwomen 2.WWT | 42 | 22 | → 2:18 |
| 2021 | Ceratizit Challenge by La Vueltawomen 2.WWT | 51 | 46 | → 4:09 |
| 2020 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.2 | 61 | 44 | → 6:34 |
| 2019 | Baloise Ladies Tourwomen 2.1 | 82 | 73 | → 0:51 |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 87 | 44 | → 14:01 |
| 2018 | Ceratizit Challenge by La Vueltawomen 2.WWT | 12 | 29 | ← 0:24 |
Pick a rider to compare with