Search for races, editions, and riders
Elite road · in our records 2021–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ARTZART. | SLOCKSLO. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France2.UWT | 132 | 128 | → 5:54 |
| 2026 | Tirreno-Adriatico2.UWT | 114 | 126 | ← 6:46 |
| 2026 | Volta ao Algarve em Bicicleta2.Pro | 117 | 23 | → 29:14 |
| 2025 | La Vuelta Ciclista a España2.UWT | 116 | 134 | ← 29:56 |
| 2022 | Circuit des Ardennes2.2 | 49 | 9 | → 8:10 |
| 2022 | Tour de Normandie2.2 | 83 | 26 | → 22:31 |
| 2021 | Circuit des Ardennes International2.2 | 58 | 84 | ← 22:18 |
Pick a rider to compare with