Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | AZNARAZN. | MURGUIALDAYMUR. | Gap |
|---|---|---|---|---|
| 2026 | La Route d'Occitanie - CIC2.1 | 39 | 9 | → 6:17 |
| 2026 | Volta Ciclista a Catalunya2.UWT | 125 | 79 | → 45:16 |
| 2025 | Vuelta a Burgos2.Pro | 100 | 80 | → 10:48 |
| 2025 | Vuelta Asturias Julio Alvarez Mendo2.1 | 50 | 21 | → 35:07 |
| 2024 | CRO Race2.1 | 42 | 87 | ← 28:31 |
Pick a rider to compare with