Elite road · in our records 2021–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | BUCHBUC. | NEUMANOVÁNEU. | Gap |
|---|---|---|---|---|
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 114 | 90 | → 25:03 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 102 | 59 | → 41:11 |
| 2022 | Tour of Scandinaviawomen 2.WWT | 92 | 61 | → 31:14 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 98 | 111 | ← 8:20 |
| 2021 | Tour de Suisse Womenwomen 2.1 | 70 | 13 | → 16:01 |
Pick a rider to compare with