Search for races, editions, and riders
Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | REALINIREA. | SEGATOSEG. | Gap |
|---|---|---|---|---|
| 2026 | Faun Tour Femmeswomen 2.1 | 10 | 19 | ← 4:48 |
| 2026 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 31 | 29 | → 1:00 |
| 2025 | Itzulia Womenwomen 2.WWT | 71 | 20 | → 25:43 |
| 2024 | Giro d'Italia Womenwomen 2.WWT | 7 | 39 | ← 1:01:27 |
| 2024 | UAE Tour Womenwomen 2.WWT | 4 | 48 | ← 8:15 |
| 2022 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 11 | 10 | → 0:01 |
Pick a rider to compare with