Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | GRELLIERGRE. | BOUDATBOU. | Gap |
|---|---|---|---|---|
| 2023 | Région Pays de la Loire Tour2.1 | 53 | 54 | ← 0:56 |
| 2022 | Boucles de la Mayenne - Crédit Mutuel2.Pro | 72 | 86 | ← 2:51 |
| 2021 | Ethias-Tour de Wallonie2.Pro | 72 | 104 | ← 8:25 |
| 2021 | Tour de la Provence2.Pro | 76 | 95 | ← 5:02 |
| 2019 | TPC en Nouvelle-Aquitaine2.1 | 87 | 31 | → 11:10 |
| 2019 | Volta Comunitat Valenciana2.1 | 115 | 113 | → 0:52 |
| 2018 | Tour de France2.UWT | 120 | 89 | → 33:49 |
| 2018 | Tour de Suisse2.UWT | 98 | 113 | ← 11:49 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 99 | 18 | → 15:37 |
| 2017 | PostNord Tour of Denmark2.HC | 13 | 49 | ← 8:11 |
Pick a rider to compare with