Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ZHUPAZHU. | POZZATOPOZ. | Gap |
|---|---|---|---|---|
| 2018 | Presidential Cycling Tour of Turkiye2.UWT | 126 | 113 | → 5:27 |
| 2018 | Tour du Maroc2.2 | 43 | 22 | → 14:58 |
| 2018 | Dubai Tour2.HC | 63 | 13 | → 8:28 |
| 2017 | Tour du Poitou Charentes, Charente, Charente Maritime, deux sèvres, Vienne2.1 | 83 | 77 | → 0:41 |
| 2017 | Giro d'Italia2.UWT | 140 | 104 | → 29:32 |
Pick a rider to compare with