Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | ALAFACIALA. | POZZATOPOZ. | Gap |
|---|---|---|---|---|
| 2018 | TPC en Nouvelle-Aquitaine2.1 | 84 | 60 | → 14:00 |
| 2018 | Dubai Tour2.HC | 101 | 13 | → 22:25 |
| 2018 | Vuelta a San Juan Internacional2.1 | 78 | 89 | ← 3:11 |
| 2017 | Giro d'Italia2.UWT | 146 | 104 | → 48:10 |
| 2017 | Vuelta Ciclista a la Provincia de San Juan2.1 | 92 | 47 | → 18:49 |
Pick a rider to compare with