Elite road · in our records 2023–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | BJERGBJE. | RUIZ PEREZRUI. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Burgos Feminaswomen 2.WWT | 67 | 40 | → 7:43 |
| 2026 | Santos Tour Down Underwomen 2.WWT | 62 | 36 | → 11:21 |
| 2025 | Tour de Suisse Womenwomen 2.WWT | 58 | 85 | ← 50:53 |
| 2025 | Tour of Britain Womenwomen 2.WWT | 36 | 71 | ← 17:35 |
| 2025 | Vuelta a Extremadura Femeninawomen 2.1 | 18 | 41 | ← 3:44 |
| 2025 | UAE Tour Womenwomen 2.WWT | 59 | 31 | → 9:12 |
| 2024 | Volta Ciclista a Catalunya Femeninawomen 2.1 | 45 | 68 | ← 13:15 |
| 2024 | UAE Tour Womenwomen 2.WWT | 91 | 73 | → 0:05 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 73 | 38 | → 24:19 |
Pick a rider to compare with