Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 6 of 6 shared editions have timing data.
| Year | Race | DUARTEDUA. | NUNESNUN. | Gap |
|---|---|---|---|---|
| 2026 | Volta a Portugal em Bicicleta2.1 | 8 | 47 | ← 1:11:10 |
| 2026 | Grande Prémio Internacional Beiras e Serra da Estrela2.1 | 21 | 40 | ← 17:32 |
| 2026 | O Gran Camiño - The Historical Route2.1 | 21 | 54 | ← 30:50 |
| 2026 | Volta ao Alentejo2.2 | 6 | 72 | ← 22:33 |
| 2026 | Volta ao Algarve em Bicicleta2.Pro | 30 | 102 | ← 22:27 |
| 2025 | Volta a Portugal em Bicicleta2.1 | 8 | 52 | ← 1:20:01 |
| 2025 | Grande Prémio Internacional Beiras e Serra da Estrela2.1 | 21 | 42 | ← 20:57 |
| 2025 | Volta ao Algarve em Bicicleta2.Pro | 62 | 106 | ← 10:00 |
| 2024 | Grande Prémio Internacional Beiras e Serra da Estrela2.2 | 7 | 28 | ← 2:27 |
| 2024 | Volta ao Algarve em Bicicleta2.Pro | 55 | 56 | ← 0:05 |
Pick a rider to compare with