Search for races, editions, and riders
Elite road · in our records 2018–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | PIRRONEPIR. | SANGUINETISAN. | Gap |
|---|---|---|---|---|
| 2025 | UAE Tour Womenwomen 2.WWT | 100 | 86 | → 6:05 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 93 | 118 | ← 30:32 |
| 2023 | Santos Tour Down Underwomen 2.WWT | 51 | 65 | ← 4:32 |
| 2022 | AG Tour de la Semoiswomen 2.2 | 39 | 37 | → 0:25 |
| 2022 | Simac Ladies Tourwomen 2.WWT | 50 | 20 | → 13:42 |
| 2021 | Tour of Britain Womenwomen 2.WWT | 56 | 42 | → 5:37 |
| 2021 | Ceratizit Challenge by La Vueltawomen 2.WWT | 27 | 51 | ← 11:13 |
| 2021 | Vuelta a Burgos Feminaswomen 2.WWT | 88 | 80 | → 6:52 |
| 2020 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.2 | 69 | 61 | → 2:14 |
| 2019 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Faniniwomen 2.2 | 21 | 16 | → 0:49 |
Pick a rider to compare with