Search for races, editions, and riders
Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | PLANCKAERTPLA. | JANSSENSJAN. | Gap |
|---|---|---|---|---|
| 2025 | Giro d'Italia2.UWT | 102 | 118 | ← 32:25 |
| 2024 | Giro d'Italia2.UWT | 95 | 84 | → 11:44 |
| 2023 | La Vuelta Ciclista a España2.UWT | 136 | 112 | → 25:46 |
| 2020 | Vuelta a Andalucia Ruta Ciclista Del Sol2.Pro | 78 | 39 | → 15:16 |
| 2020 | Etoile de Bessèges - Tour du Gard2.1 | 10 | 9 | → 0:02 |
| 2019 | Skoda Tour de Luxembourg2.HC | 47 | 44 | → 0:22 |
| 2019 | Etoile de Bessèges - Tour du Gard2.1 | 69 | 3 | → 1:27 |
| 2018 | Baloise Belgium Tour2.HC | 66 | 22 | → 15:15 |
| 2018 | Etoile de Bessèges - Tour du Gard2.1 | 90 | 63 | → 8:18 |
| 2017 | Etoile de Bessèges - Tour du Gard2.1 | 51 | 20 | → 10:04 |
Pick a rider to compare with