Elite road · in our records 2024–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | GONZALEZ LOPEZGON. | BELOKIBEL. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Burgos2.Pro | 101 | 8 | → 32:17 |
| 2026 | Giro d'Italia2.UWT | 100 | 35 | → 2:29:49 |
| 2026 | Volta Ciclista a Catalunya2.UWT | 104 | 62 | → 28:48 |
| 2025 | La Vuelta Ciclista a España2.UWT | 67 | 50 | → 25:57 |
| 2024 | Tour of Slovenia2.Pro | 97 | 83 | → 10:40 |
Pick a rider to compare with