Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CATALDOCAT. | KIŠERLOVSKIKIŠ. | Gap |
|---|---|---|---|---|
| 2018 | Critérium du Dauphiné2.UWT | 46 | 41 | → 5:22 |
| 2018 | Itzulia Basque Country2.UWT | 87 | 30 | → 39:00 |
| 2017 | Giro d'Italia2.UWT | 14 | 31 | ← 1:11:48 |
| 2017 | Volta Ciclista a Catalunya2.UWT | 22 | 81 | ← 41:12 |
| 2017 | Abu Dhabi Tour2.UWT | 58 | 46 | → 1:18 |
Pick a rider to compare with