Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | BENNATIBEN. | BURGHARDTBUR. | Gap |
|---|---|---|---|---|
| 2018 | La Vuelta Ciclista a España2.UWT | 133 | 149 | ← 24:27 |
| 2018 | Tour de France2.UWT | 104 | 92 | → 14:34 |
| 2018 | Tour de Suisse2.UWT | 82 | 50 | → 34:46 |
| 2018 | Tirreno-Adriatico2.UWT | 88 | 72 | → 7:55 |
| 2017 | Tour de France2.UWT | 104 | 131 | ← 32:13 |
| 2017 | Tirreno-Adriatico2.UWT | 101 | 54 | → 26:06 |
Pick a rider to compare with