Elite road · in our records 2017–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | TEKLEHAIMANOTTEK. | BERHANEBER. | Gap |
|---|---|---|---|---|
| 2023 | Tour d'Algérie International de Cyclisme2.2 | 27 | 17 | → 1:24 |
| 2018 | Tour de Pologne2.UWT | 44 | 76 | ← 16:42 |
| 2017 | Giro d'Italia2.UWT | 111 | 59 | → 1:37:23 |
| 2017 | Tour de Romandie2.UWT | 74 | 23 | → 14:50 |
| 2017 | Volta Ciclista a Catalunya2.UWT | 105 | 51 | → 45:10 |
Pick a rider to compare with