Elite road · in our records 2022–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HOWSONHOW. | STAUNE-MITTETSTA. | Gap |
|---|---|---|---|---|
| 2026 | La Route d'Occitanie - CIC2.1 | 32 | 23 | → 0:48 |
| 2026 | Volta Ciclista a Catalunya2.UWT | 76 | 41 | → 25:46 |
| 2025 | La Vuelta Ciclista a España2.UWT | 28 | 42 | ← 42:34 |
| 2025 | Tirreno-Adriatico2.UWT | 119 | 36 | → 49:15 |
| 2024 | Skoda Tour de Luxembourg2.Pro | 49 | 22 | → 12:53 |
| 2024 | Vuelta a Burgos2.Pro | 127 | 38 | → 46:14 |
| 2024 | Tour de Suisse2.UWT | 49 | 26 | → 18:16 |
| 2024 | Tour de Romandie2.UWT | 19 | 20 | ← 0:15 |
| 2024 | Itzulia Basque Country2.UWT | 59 | 53 | → 2:43 |
| 2024 | Santos Tour Down Under2.UWT | 9 | 104 | ← 17:19 |
Pick a rider to compare with