Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | RAILEANURAI. | TANOVITCHIITAN. | Gap |
|---|---|---|---|---|
| 2018 | Turul Romaniei2.2 | 12 | 14 | ← 7:25 |
| 2018 | Tour de Serbia2.2 | 3 | 26 | ← 0:10 |
| 2018 | Cycling Tour of Bihor - Bellotto2.2 | 5 | 13 | ← 1:22 |
| 2018 | Belgrade Banjaluka2.1 | 21 | 83 | ← 1:51 |
| 2017 | Tour of Szeklerland2.2 | 4 | 3 | s.t. |
Pick a rider to compare with