Patrick BOSMAN won in 11:37:43, 0:07 ahead of MAGER.
| 1 | 11:37:43 | |
| 2 | +0:07 | |
| 3 | +0:13 |
| Points | 89 pts | |
| Mountains | 100 pts | |
| Youth | +0:33 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Time trial | Time trial | N. TANOVITCHIIleads · 2 stages | |
| 2 | Solo | +0:07Solo | ||
| 3 | Solo | +0:03Solo | C. MAGERleads · 1 stage | |
| 4 | Solo | +0:21Solo | ||
| 5 | Time trial | +0:03Time trial | P. BOSMANleads · 1 stage |
Stage 5 decided it: BOSMAN went from 9 seconds behind MAGER to 7 seconds ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 11:37:43 | 40 | |
| 2 | +0:07 | 30 | |
| 3 | +0:13 | 25 | |
| 4 | s.t. | 20 | |
| 5 | +0:29 | 15 | |
| 6 | +0:33 | 10 | |
| 7 | +0:44 | 5 | |
| 8 | +0:56 | 3 | |
| 9 | +1:06 | 3 | |
| 10 | +1:13 | 3 | |
| 11 | +1:26 | ||
| 12 | +1:48 | ||
| 13 | +1:59 | ||
| 14 | s.t. | ||
| 15 | +2:10 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Hrinkow Advarics Cycleang | 94 | 2 | 4 | 10 | 6 |
| 2 | Tusnad Cycling Team | 38 | 1 | 3 | 7 | 6 |
| 3 | Wsa - Greenlife | 11 | 1 | 2 | 6 | 5 |
| 4 | Christina Jewelry - Kuma | 8 | 0 | 1 | 4 | 1 |
| 5 | Hainan Jilun Cycling Team | 0 | 0 | 0 | 3 | 1 |
| 6 | Isd - Jorbi Continental Team | 0 | 0 | 0 | 1 | 6 |
Winner P. BOSMAN, 23 · Youngest F. SZÖLLŐSI, 19 · Oldest C. NOVAK, 41