Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | LABECKILAB. | MARKUSMAR. | Gap |
|---|---|---|---|---|
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 87 | 18 | → 39:30 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 103 | 11 | → 1:17:03 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 112 | 4 | → 1:37:07 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 62 | 19 | → 28:43 |
| 2022 | Tour of Britain Womenwomen 2.WWT | 34 | 31 | → 0:58 |
| 2021 | Ladies Tour of Norwaywomen 2.WWT | 41 | 7 | → 7:02 |
| 2021 | Giro d'Italia Internazionale Femminilewomen 2.Pro | 25 | 34 | ← 6:03 |
| 2021 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 45 | 9 | → 3:56 |
| 2019 | Ladies Tour of Norwaywomen 2.WWT | 2 | 9 | ← 0:31 |
| 2019 | Tour of Britain Womenwomen 2.WWT | 25 | 13 | → 5:34 |
Pick a rider to compare with